INFRASTRUCTURE DETAILS
Sl. No. | Room | Number | Size | |
Length (in sq. Mtrs. | Breadth (in sq. Mtrs.) | |||
1. | Class Rooms | 65 | 7.62 m | 6.1 m |
2. | Composite Science Lab | 1 | 9.144 m | 7.62 m |
3. | Physics Lab | 1 | 17.37 m | 13.41 m |
4. | Chemistry Lab | 1 | 12.8 m | 10.36 m |
5. | Biology Lab | 1 | 11.58 m | 10.06 m |
6. | Maths Lab | 1 | 7.32 m | 6.1 m |
7. | Computer Science Lab | 1 | 15.24 m | 6.41 m |
8. | Home Science Lab | x | ||
9. | Language Lab | x | ||
10. | Geography Lab | x | ||
11. | Bio Tech Lab | x | ||
12. | Music Lab | 1 | 8.84 m | 6.71 m |
13. | Activity Lab | x | ||
14. | Library | 1 | 5.24 m | 18.84 m |
15. | Staff Rooms | 5 | 6.1 m | 6.1 m |
16. | Wellness Room/Clinic | 2 | 6.1 m | 6.1 m |
17. | Other Rooms | 8 | 9.14 m | 7.62 m |
PHYSICAL CONDITIONS
AREA OF CAMPUS | |
Total Area (in sq. Mtrs) | 24686 |
Built up Area (in sq. Mtrs) | 11630 |
Area of Playground (in sq. Mtrs) | 8000 |
Whether the school is running at two sites? | No |
Does School Campus, School building(s) and playground(s) exist on a single contiguous plot of land? | Yes |
Does Pucca Boundary Wall of sufficient height on all sides exist? | Yes |
AVAILABILITY OF DRINKING WATER | |
Potable water is available? | Yes |
RO/Water Filters installed? | 5 |
No. of drinking water taps? | 61 |
SANITARY CONDITIONS | |
Type of W.C. and Toilets | Flush |
No. of Toilets Separately for Boys | 64 |
No. of Toilets Separately for Girls | 26 |
Are Toilets for Boys & Girls Sufficiently Distant? | Yes |
No. of Toilets Separately for Disabled | 3 |
No. of Toilets Separately for Staff | 4 |
Are washrooms clean and hygienic? | Yes |
Are all washroom fittings clean and in working condition? | Yes |
Is there adequate provision for running water in Toilets? | Yes |
Is there adequate ventilation in the washrooms? | Yes |
Has certificate about health, sanitary conditions and drinking water of the school has been obtained from the competent authority of the area? | Yes |
Has certificate about the fire safety of the school been obtained from the competent authority of the area? | Yes |
Enrollment of Students
Class | No. of Section | No. of Student |
Nursery/KG/LKG | 6 | 147 |
I | 4 | 139 |
II | 4 | 160 |
III | 5 | 192 |
IV | 4 | 160 |
V | 5 | 182 |
VI | 6 | 240 |
VII | 6 | 240 |
VIII | 6 | 240 |
IX | 6 | 255 |
X | 6 | 235 |
XI | 5 | 170 |
XII | 5 | 166 |