Previous year result (10th)


Toppers of Class-X scoring CGPA 10 (CBSE Board Examination 2016)
Sl. No. Roll No. Name Total CGPA
 1. 7448631 Aman Kumar 50 10
2. 7448784 Sumant Mehta 50 10
3. 7448785 Suryansh Kumar 50 10
4. 7448786 Sumit Raj 50 10
5. 7448787 Ayush Kumar Sinha 50 10
6. 7448790 Sumit Kumar 50 10
7. 7448793 Tanuja Gupta 50 10
8. 7448795 Kanak Raj 50 10
9. 7448796 Anjali Kumari 50 10
10. 7448800 Abhay Anand 50 10
11. 7448801 Ankur Anand 50 10
12. 7448806 Sachitanand Sharma 50 10
13. 7448811 Shrishti Rani 50 10
14. 7448813 Shivam Kumar 50 10
15. 7448816 Harsh Raj 50 10
16. 7448817 Abhishek Gupta 50 10
17. 7448819 Paresh Kumar 50 10
18. 7448821 Anshu Kumari 50 10
19. 7448823 Shushil Kumar Tiwari 50 10
20. 7448825 Nishant Kumar 50 10
21. 7448831 Aman Kumar 50 10
22. 7448902 Shakib Ali 50 10

result of class 10th (2015)